NUTRITION
| SALADS | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chef Salad (Large) | 460 | 250 | 18 | 14 | 0 | 130 | 1018 | 19 | 11 | 10 | 41 |
| Chef Salad (Small) | 235 | 110 | 10 | 6 | 0 | 60 | 520 | 10 | 6 | 5 | 25 |
| Fried Chicken Salad (Large) | 591 | 394 | 46 | 17 | 0 | 168 | 1400 | 45 | 8 | 10 | 35 |
| Fried Chicken Salad (Small) | 440 | 260 | 30 | 10 | 0 | 70 | 940 | 25 | 5 | 5 | 20 |
| Garden Salad (Large) | 310 | 50 | 0 | 0 | 0 | 0 | 120 | 20 | 7 | 9 | 4 |
| Garden Salad (Small) | 160 | 20 | 0 | 0 | 0 | 0 | 60 | 10 | 4 | 5 | 2 |
| Grilled Chicken Salad (Large) | 440 | 221 | 31 | 17 | 0 | 152 | 1238 | 21 | 9 | 10 | 39 |
| Grilled Chicken Salad (Small) | 225 | 100 | 14 | 10 | 0 | 71 | 730 | 15 | 5 | 5 | 19 |
| SUBS | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Sub (Ham & Turkey) | 990 | 340 | 40 | 10 | 0 | 90 | 2050 | 50 | 0 | 5 | 35 |
| Sub (Ham) | 870 | 340 | 35 | 10 | 0 | 100 | 2290 | 50 | 0 | 5 | 35 |
| Sub (Turkey) | 1110 | 340 | 35 | 10 | 0 | 80 | 1820 | 50 | 0 | 5 | 30 |
| GYRO | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Gyro (Gyro Meat) | 437 | 221 | 38 | 21 | 0 | 61 | 1348 | 61 | 0 | 5 | 24 |
| Gyro (Beef) | 480 | 250 | 41 | 20 | 0 | 64 | 1330 | 60 | 0 | 5 | 25 |
| Gyro (Chicken) | 460 | 190 | 19 | 15 | 0 | 58 | 800 | 53 | 0 | 5 | 35 |
| REUBEN | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Reuben | 788 | 360 | 40 | 10 | 0 | 90 | 2450 | 45 | 0 | 5 | 30 |
| Pastrami Reuben* | 1076 | 567 | 48 | 12 | 0 | 89 | 2239 | 43 | 0 | 5 | 32 |
| BURGER | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Burger (Beef) | 1148 | 530 | 60 | 20 | 0 | 130 | 1820 | 70 | 8 | 10 | 50 |
| Burger (Turkey)* | 738 | 410 | 45 | 10 | 0 | 130 | 2010 | 60 | 5 | 12 | 40 |
| Burger (Salmon)* | 653 | 328 | 45 | 12 | 0 | 130 | 1981 | 60 | 4 | 11 | 40 |
| CHICKEN TENDER SANDWICH | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Chicken Tender Sandwhich | 949 | 340 | 40 | 5 | 0 | 80 | 2270 | 100 | 5 | 10 | 35 |
| PHILLY | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Philly (Beef) | 796 | 590 | 65 | 15 | 0 | 100 | 1470 | 60 | 5 | 5 | 30 |
| Philly (Chicken) | 776 | 540 | 60 | 15 | 0 | 160 | 1370 | 60 | 5 | 5 | 40 |
| WINGS | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Wings (6pc) | 592 | 310 | 35 | 10 | 0 | 280 | 270 | 0 | 0 | 0 | 70 |
| Wings (10pc) | 297 | 510 | 60 | 15 | 0 | 470 | 450 | 0 | 0 | 0 | 120 |
| Wings (15pc) | 1480 | 770 | 90 | 20 | 0 | 710 | 680 | 0 | 0 | 0 | 180 |
| Wings (20pc) | 1974 | 1030 | 110 | 30 | 0 | 940 | 900 | 0 | 0 | 0 | 240 |
| Wings (30pc) | 2961 | 1540 | 180 | 40 | 0 | 1420 | 1360 | 0 | 0 | 0 | 360 |
| Wings (50pc) | 4961 | 2570 | 290 | 70 | 0 | 2350 | 2250 | 5 | 10 | 0 | 590 |
| Wings (75pc) | 7402 | 3850 | 430 | 100 | 0 | 3530 | 3380 | 5 | 15 | 0 | 890 |
| Wings (100pc) | 9869 | 5130 | 570 | 140 | 0 | 4700 | 4510 | 10 | 20 | 0 | 1190 |
| BONELESS WINGS | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Boneless (6pc) | 593 | 210 | 25 | 5 | 0 | 70 | 1240 | 30 | 0 | 0 | 30 |
| Boneless (10pc) | 838 | 350 | 40 | 5 | 0 | 110 | 2060 | 50 | 5 | 0 | 45 |
| Boneless (15pc) | 1348 | 520 | 60 | 10 | 0 | 170 | 3090 | 70 | 5 | 0 | 70 |
| Boneless (20pc) | 1797 | 700 | 80 | 15 | 0 | 230 | 4120 | 90 | 5 | 0 | 90 |
| CHICKEN TENDERS | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Chicken Tenders (4pc) | 640 | 270 | 30 | 0 | 0 | 100 | 1620 | 15 | 0 | 0 | 10 |
| FISH | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Tilapia (2pc) | 617 | 220 | 10 | 3 | 0 | 70 | 440 | 5 | 0 | 0 | 30 |
| Tilapia (3pc) | 905 | 330 | 15 | 5 | 0 | 105 | 660 | 8 | 0 | 0 | 45 |
| Whiting (2pc) | 444 | 150 | 15 | 2 | 0 | 70 | 310 | 5 | 0 | 0 | 25 |
| Whiting (3pc) | 646 | 235 | 24 | 5 | 0 | 110 | 460 | 10 | 0 | 0 | 40 |
| Catfish (2pc)* | 462 | 150 | 15 | 3 | 0 | 72 | 290 | 4 | 0 | 0 | 26 |
| Catfish (3pc)* | 646 | 230 | 25 | 5 | 0 | 115 | 425 | 7 | 0 | 0 | 43 |
| SHRIMP | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Shrimp (8pc) | 397 | 190 | 20 | 0 | 0 | 80 | 1150 | 40 | 0 | 0 | 10 |
| FRIED RICE | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Fried Rice (Vegetable) | 853 | 290 | 30 | 10 | 0 | 5 | 1210 | 150 | 10 | 10 | 20 |
| Fried Rice (Beef) | 1003 | 390 | 45 | 10 | 0 | 50 | 1500 | 160 | 10 | 10 | 30 |
| Fried Rice (Chicken) | 983 | 350 | 40 | 10 | 0 | 110 | 1400 | 150 | 10 | 10 | 45 |
| Fried Rice (Shrimp) | 1110 | 300 | 30 | 5 | 0 | 100 | 1490 | 150 | 10 | 10 | 25 |
| Fried Rice (House) | 1122 | 315 | 33 | 8 | 0 | 108 | 1445 | 156 | 10 | 10 | 31 |
| FRIES | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Fries (Small) | 669 | 400 | 45 | 10 | 0 | 0 | 60 | 80 | 10 | 0 | 10 |
| Fries (Large) | 1528 | 800 | 90 | 15 | 0 | 5 | 110 | 170 | 15 | 0 | 22 |
| ONION RINGS | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Onions Rings | 507 | 321 | 42 | 8 | 0 | 0 | 55 | 74 | 13 | 0 | 10 |
| DRINKS | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Coke (20oz) | 180 | 0 | 0 | 0 | 0 | 0 | 45 | 50 | 0 | 50 | 0 |
| Coke (32oz) | 290 | 0 | 0 | 0 | 0 | 0 | 70 | 80 | 0 | 80 | 0 |
| Diet Coke (20oz) | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Diet Coke (32oz) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Fanta Orange (20oz) | 200 | 0 | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 50 | 0 |
| Fanta Orange (32oz) | 320 | 0 | 0 | 0 | 0 | 0 | 80 | 90 | 0 | 90 | 0 |
| Sprite (20oz) | 180 | 0 | 0 | 0 | 0 | 0 | 90 | 50 | 0 | 50 | 0 |
| Sprite (32oz) | 280 | 0 | 0 | 0 | 0 | 0 | 140 | 80 | 0 | 80 | 0 |
| Pibb Xtra (20oz) | 170 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 50 | 0 |
| Pibb Xtra (32oz) | 280 | 0 | 0 | 0 | 0 | 0 | 110 | 80 | 0 | 80 | 0 |
| Fanta Cherry (20oz) | 260 | 0 | 0 | 0 | 0 | 0 | 60 | 70 | 0 | 70 | 0 |
| Fanta Cherry (32oz) | 420 | 0 | 0 | 0 | 0 | 0 | 100 | 110 | 0 | 110 | 0 |
| Fanta Strawberry (20oz) | 200 | 0 | 0 | 0 | 0 | 0 | 70 | 60 | 0 | 60 | 0 |
| Fanta Strawberry (32oz) | 330 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 90 | 0 |
| Hi-C Pink Lemonade (20oz) | 170 | 0 | 0 | 0 | 0 | 0 | 120 | 50 | 0 | 50 | 0 |
| Hi-C Pink Lemonade (32oz) | 270 | 0 | 0 | 0 | 0 | 0 | 190 | 80 | 0 | 70 | 0 |
| Hi-C Fruit Punch (20oz) | 190 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 50 | 0 |
| Hi-C Fruit Punch (32oz) | 300 | 0 | 0 | 0 | 0 | 0 | 110 | 80 | 0 | 80 | 0 |
| SAUCES | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Blue Cheese (1.5oz) | 210 | 200 | 20 | 5 | 0 | 15 | 310 | 0 | 0 | 0 | 0 |
| Ranch (1.5oz) | 150 | 140 | 15 | 0 | 0 | 15 | 380 | 0 | 0 | 0 | 0 |
| Honey Mustard (1.5oz) | 190 | 170 | 20 | 5 | 0 | 15 | 310 | 5 | 0 | 5 | 0 |
| Tartar Sauce (1.5oz) | 220 | 210 | 25 | 5 | 0 | 20 | 240 | 5 | 0 | 5 | 0 |
| Cocktail Sauce (1.5oz) | 35 | 0 | 0 | 0 | 0 | 0 | 530 | 5 | 0 | 5 | 0 |
| Mild (1.3oz) | 35 | 10 | 0 | 0 | 0 | 5 | 1160 | 5 | 0 | 5 | 0 |
| Medium (1.3oz) | 35 | 10 | 0 | 0 | 0 | 0 | 1150 | 5 | 0 | 5 | 0 |
| Hot (1.3oz) | 35 | 10 | 0 | 0 | 0 | 0 | 1150 | 5 | 0 | 5 | 0 |
| Lemon Pepper (1.3oz) | 35 | 10 | 0 | 0 | 0 | 0 | 890 | 5 | 0 | 5 | 0 |
| Sweet Chili (1.3oz) | 80 | 5 | 0 | 0 | 0 | 0 | 460 | 20 | 0 | 20 | 0 |
| Teriyaki (1.3oz) | 90 | 5 | 0 | 0 | 0 | 0 | 820 | 20 | 0 | 20 | 0 |
| BBQ (1.3oz) | 70 | 0 | 0 | 0 | 0 | 0 | 290 | 15 | 0 | 10 | 0 |
| Honey BBQ (1.3oz) | 70 | 0 | 0 | 0 | 0 | 0 | 380 | 15 | 0 | 10 | 0 |
| DRESSING | Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Italian Herb Vinaigrette (1.5oz) | 190 | 180 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lite Italian Dressing (1.5oz) | 70 | 90 | 10 | 0 | 0 | 0 | 620 | 5 | 0 | 0 | 0 |
| Honey French Dressing (1.5oz) | 190 | 180 | 20 | 0 | 0 | 0 | 300 | 10 | 0 | 10 | 0 |
| Creamy Italian Dressing (1.5oz) | 240 | 270 | 30 | 5 | 0 | 15 | 280 | 0 | 0 | 0 | 0 |
| Balsamic Vinagrette (1.5oz) | 130 | 0 | 0 | 0 | 0 | 500 | 5 | 0 | 5 | 0 | 0 |
| Thousand Island Dressing (1.5oz) | 150 | 90 | 10 | 0 | 0 | 5 | 390 | 10 | 0 | 10 | 0 |
| * At Select Locations Only |
